Demographics & People — Henderson, Illinois
Population Overview
| Population (Census) | 253 |
| Estimated 2026 | ~400 |
| Median Age | 27.5 |
| Total Households | 103 |
| Family Households | 61 |
| Average Household Size | 2.46 |
| Diversity Index | 0.2867 (somewhat diverse) |
Race & Ethnicity
| White | 207 |
| Black or African American | 11 |
| Asian | 0 |
| Hispanic or Latino | 30 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 97 |
| Other groups | 61 |
| Swedish | 40 |
| German | 40 |
| Hispanic: Hispanic or Latino | 40 |
| Hispanic: Mexican | 23 |
| Irish | 22 |
| Hispanic: Puerto Rican | 16 |
| English | 13 |
| American | 11 |
Language
| English Only | 217 |
| Spanish | 8 |
| Population 5+ | 225 |
Veterans
| Veterans | 15 |
| Population 18+ | 168 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Henderson, Illinois.