Schools & Education — Joliet, Illinois
Education Attainment (Adults 25+)
| High School Diploma | 23734% |
| Bachelor's Degree | 15295% |
| Master's Degree | 6822% |
| Doctorate | 868% |
Public Schools (39)
| School | Grades | Enrollment |
| Lincoln School RSSP | 6-12 | 0 |
| Lincoln School TAOEP | 6-12 | 0 |
| Lincoln School ALOP | 6-12 | 0 |
| Joseph E Fisher School | None-None | 0 |
| A O Marshall Elem School | 0-5 | 402 |
| M J Cunningham Elem Sch | 0-5 | 496 |
| Dirksen Junior High School | 6-8 | 573 |
| Edna Keith Elem School | 0-5 | 300 |
| Eisenhower Academy | 1-5 | 229 |
| Farragut Elem School | 0-5 | 554 |
| Forest Park Individual Ed School | 0-5 | 298 |
| Gompers Junior High School | 6-8 | 649 |
| Hufford Junior High School | 6-8 | 1,151 |
| Marycrest Early Childhood Center | -1--1 | 145 |
| Pershing Elem School | 0-5 | 559 |
| T E Culbertson Elem School | 0-5 | 286 |
| Taft Elementary School | 0-5 | 388 |
| Thomas Jefferson Elem School | 0-5 | 381 |
| Woodland Elem School | 0-5 | 338 |
| Washington Jr High & Academy Prgm | 6-8 | 774 |
Private Schools (10)
| School |
| ST PAUL THE APOSTLE SCHOOL |
| ST JUDE CATHOLIC SCHOOL |
| ST MARY NATIVITY SCHOOL |
| CATHEDRAL OF ST RAYMOND SCHOOL |
| UCP-CDS-MELVIN J LARSON SCHOOL |
| ST JOSEPH ACADEMY |
| VILASECA JOSEPHINE CENTER |
| JOLIET CATHOLIC ACADEMY |
| HOPEWELL CAREER ACADEMY - JOILET |
| OUR SAVIOR LUTHERAN PRESCHOOL & KINDERGARTEN |
Colleges & Universities
| College | Level |
| Joliet Junior College | 2 |
| Professional's Choice Hair Design Academy | 1 |
| University of St Francis | 4 |
| Larry's Barber College-Joliet | 1 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Joliet Junior College | N/A | N/A | $4,530 | $42,889 |
| University of St Francis | 65% | N/A | $38,110 | $63,926 |
| Professional's Choice Hair Design Academy | N/A | N/A | N/A | $30,341 |
| Larry's Barber College-Joliet | N/A | N/A | N/A | N/A |
District Summary
| Total Enrollment | 20,719 |
| Total Teachers | 1,323 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 0.0% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.