Government & Civic — Jo Daviess County, Illinois
Official Identifiers
| State FIPS | 17 |
| County FIPS | 085 |
| Full Name | Jo Daviess County, Illinois |
| State | Illinois |
Courthouses
- Dubuque County Courthouse
- Jo Daviess County Courthouse
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 4489 | DR | COVID-19 PANDEMIC | 2020-03-26 |
| 3435 | EM | COVID-19 | 2020-03-13 |
| 1960 | DR | SEVERE WINTER STORM AND SNOWSTORM | 2011-03-17 |
| 1935 | DR | SEVERE STORMS AND FLOODING | 2010-08-19 |
| 3283 | EM | RECORD SNOW AND NEAR RECORD SNOW | 2008-03-13 |
| 3230 | EM | HURRICANE KATRINA EVACUATION | 2005-09-07 |
| 1368 | DR | FLOODING | 2001-05-09 |
| 1278 | DR | SEVERE STORMS AND FLASH FLOODING | 1999-05-28 |
| 997 | DR | SEVERE STORMS & FLOODING | 1993-07-09 |
| 871 | DR | SEVERE STORMS, TORNADOES & FLOODING | 1990-06-22 |
| 3068 | EM | BLIZZARDS & SNOWSTORMS | 1979-01-16 |
| 438 | DR | SEVERE STORMS & FLOODING | 1974-06-10 |
| 373 | DR | SEVERE STORMS & FLOODING | 1973-04-26 |
| 276 | DR | HEAVY RAINS & FLOODING | 1969-08-30 |
| 262 | DR | FLOODING | 1969-06-06 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:27.654384+00:00; aggregated 2026-04-13T16:08:22.927955+00:00.