Community & Culture — Galena, Illinois
Community Engagement
| Total Organizations | 69 |
| Orgs per 1,000 Residents | 23.5 |
| Engagement Level | highly engaged |
Churches (N/A)
Historical Societies (N/A)
- BELVEDERE MANSION AND GARDENS FOUNDATION INC NFP
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE WINTER STORM AND SNOWSTORM |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | RECORD SNOW AND NEAR RECORD SNOW |
| N/A | N/A | HURRICANE KATRINA EVACUATION |
| N/A | N/A | FLOODING |
| N/A | N/A | SEVERE STORMS AND FLASH FLOODING |
| N/A | N/A | SEVERE STORMS & FLOODING |
| N/A | N/A | SEVERE STORMS, TORNADOES & FLOODING |
Senior Services (N/A)
- THE HOPE FOUNDATION OF JO DAVIESS COUNTY
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.