Demographics & People — Jerseyville, Illinois
Population Overview
| Population (Census) | 7,432 |
| Estimated 2026 | ~7,500 |
| Median Age | 44.9 |
| Total Households | 3,024 |
| Family Households | 1,799 |
| Average Household Size | 2.36 |
| Diversity Index | 0.0505 (relatively homogeneous) |
Race & Ethnicity
| White | 7,108 |
| Black or African American | 16 |
| Asian | 31 |
| Hispanic or Latino | 141 |
Heritage & Ancestry
| Group | Count |
| German | 3,020 |
| Unclassified or not reported | 2,006 |
| Irish | 1,306 |
| Other groups | 676 |
| English | 589 |
| Italian | 571 |
| American | 409 |
| Polish | 142 |
| Swedish | 107 |
| Hispanic: Hispanic or Latino | 107 |
Language
| English Only | 6,929 |
| Spanish | 44 |
| Population 5+ | 6,973 |
Veterans
| Veterans | 545 |
| Population 18+ | 5,920 |
Commuting
| Mean Commute Time | 25.0 minutes |
| Work from Home | 10.6% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Jerseyville, Illinois.