Schools & Education — Nason, Illinois
Education Attainment (Adults 25+)
| High School Diploma | 53% |
| Bachelor's Degree | 3% |
| Master's Degree | 1% |
| Doctorate | 0% |
Public Schools (20)
| School | Grades | Enrollment |
| Oakland Education Center | None-None | 0 |
| Franklin-Jefferson SPED-Int-K-12 | None-None | 0 |
| Clnton/Mrn/Wshngtn Pre-Kind Prog | -1--1 | 0 |
| Mt Vernon Alternative School | 6-12 | 0 |
| Safe School Program | 6-12 | 0 |
| Mt Vernon Area Career Center | 11-12 | 0 |
| Bluford Grade School | -1-8 | 249 |
| Webber High School | 9-12 | 128 |
| Spring Garden Elementary School | 0-4 | 138 |
| Spring Garden Middle School | 5-8 | 86 |
| Woodlawn Grade School | -1-8 | 315 |
| Woodlawn High School | 9-12 | 176 |
| Opdyke-Belle Rive Grade Sch | -1-8 | 145 |
| Bethel Grade School | -1-8 | 160 |
| Farrington Elem School | -1-8 | 52 |
| McClellan Elementary School | 0-8 | 54 |
| Zadok Casey Middle School | 6-8 | 419 |
| J L Buford Intermediate Ed Ctr | 4-5 | 275 |
| Dr Nick Osborne Primary Center | 0-3 | 600 |
| Dr Andy Hall Early Educ Ctr | -1--1 | 215 |
Nearest College
Rend Lake College (11.9 miles)
District Summary
| Total Enrollment | 3,012 |
| Total Teachers | 246 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 0.0% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.