Community & Culture — Belle Rive, Illinois
Community Engagement
| Total Organizations | 3 |
|---|---|
| Orgs per 1,000 Residents | 7.9 |
| Engagement Level | engaged |
Churches (N/A)
Disaster History (5 declarations)
| Year | Type | Title |
|---|---|---|
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | HURRICANE KATRINA EVACUATION |
| N/A | N/A | SEVERE STORMS, TORNADOES AND FLOODING |
Sources: IRS Exempt Organizations; FEMA OpenFEMA API — matched by county FIPS.