Demographics & People — Newton, Illinois
Population Overview
| Population (Census) | 2,852 |
| Estimated 2026 | ~3,100 |
| Median Age | 44.2 |
| Total Households | 1,312 |
| Family Households | 822 |
| Average Household Size | 2.1 |
| Diversity Index | 0.0227 (relatively homogeneous) |
Race & Ethnicity
| White | 2,759 |
| Black or African American | 8 |
| Asian | 0 |
| Hispanic or Latino | 24 |
Heritage & Ancestry
| Group | Count |
| German | 1,090 |
| Unclassified or not reported | 1,088 |
| Irish | 340 |
| English | 267 |
| American | 209 |
| Other groups | 124 |
| Dutch | 117 |
| Lithuanian | 76 |
| French (except Basque) | 48 |
| Scottish | 35 |
Language
| English Only | 2,666 |
| Spanish | 17 |
| Population 5+ | 2,687 |
Veterans
| Veterans | 202 |
| Population 18+ | 2,452 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Newton, Illinois.