Economy & Jobs — Jasper County, Illinois
Employment
| Total Establishments | 223 |
| Total Employees | 1,391 |
| Avg Annual Employment | 2,186 |
| Avg Annual Pay | $47,286 |
| Total Annual Wages | $103,343,345 |
| Annual Payroll (thousands) | $64,496 |
| Unemployment Rate | 4.9% |
Income
| Median Household Income | $67,429 |
| Poverty Rate | 9.2% |
| IRS Returns | 4,600 |
| Total AGI (thousands) | $323,071 |
| Average AGI per Return | $70,233 |
Federal Spending
| Total FY2024 | $54,622,194 |
| Per Capita | $5,882 |
| Population Basis | 9,287 |
Agriculture
| Total Farms | 718 |
| Land in Farms (acres) | 6,335 |
| Avg Farm Size (acres) | 8.80 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 5 |
| Fast Food | 6 |
| Bars | 5 |
| Coffee & Snacks | N/A |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:27.649246+00:00; aggregated 2026-04-13T16:08:22.924003+00:00.