Schools & Education — Makanda, Illinois
Education Attainment (Adults 25+)
| High School Diploma | 37% |
| Bachelor's Degree | 139% |
| Master's Degree | 50% |
| Doctorate | 39% |
Public Schools (20)
| School | Grades | Enrollment |
| Tri-County Center | None-None | 0 |
| TCSE Carruthers Elem | None-None | 0 |
| TCSE-DESOTO ELEM | None-None | 0 |
| TCSE-MCELVAIN EC | None-None | 0 |
| TCSE-MURPHYSBORO HS | None-None | 0 |
| TCSE-UNITY POINT ELEM | None-None | 0 |
| TCSE-CARBONDALE HS | None-None | 0 |
| Eurma C Hayes Center | None-None | 0 |
| Five County Regional Alternative | 6-12 | 0 |
| Cope Alternative School | 6-12 | 0 |
| Jackson/Perry MS TAOEP | 6-8 | 0 |
| Project SOAR | 9-12 | 0 |
| Trico Elementary School | -1-5 | 456 |
| Trico Jr High School | 6-8 | 168 |
| Trico Senior High School | 9-12 | 240 |
| Thomas Elementary School | 2-3 | 305 |
| Carbondale Middle School | 6-8 | 446 |
| Parrish Elem School | -1-1 | 495 |
| Lewis School | 4-5 | 300 |
| Carbondale Comm H S | 9-12 | 997 |
Nearest College
Southern Illinois University-System Office (6.8 miles)
District Summary
| Total Enrollment | 3,407 |
| Total Teachers | 275 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 0.0% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.