Schools & Education — Carbondale, Illinois
Education Attainment (Adults 25+)
| High School Diploma | 1314% |
| Bachelor's Degree | 2451% |
| Master's Degree | 1563% |
| Doctorate | 659% |
Public Schools (10)
| School | Grades | Enrollment |
| TCSE-UNITY POINT ELEM | None-None | 0 |
| TCSE-CARBONDALE HS | None-None | 0 |
| Eurma C Hayes Center | None-None | 0 |
| Thomas Elementary School | 2-3 | 305 |
| Carbondale Middle School | 6-8 | 446 |
| Parrish Elem School | -1-1 | 495 |
| Lewis School | 4-5 | 300 |
| Carbondale Comm H S | 9-12 | 997 |
| Giant City Elem School | -1-8 | 239 |
| Unity Point Elem School | -1-8 | 637 |
Private Schools (3)
| School |
| CARBONDALE NEW SCHOOL |
| TRINITY CHRISTIAN SCHOOL |
| BREHM PREPARATORY SCHOOL |
Colleges & Universities
| College | Level |
| Southern Illinois University-Carbondale | 4 |
| Southern Illinois University-System Office | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Southern Illinois University-Carbondale | 87% | N/A | $13,334 | $53,390 |
District Summary
| Total Enrollment | 3,419 |
| Total Teachers | 265 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 0.0% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.