Schools & Education — Papineau, Illinois
Education Attainment (Adults 25+)
| High School Diploma | 32% |
|---|---|
| Bachelor's Degree | 0% |
| Master's Degree | 15% |
| Doctorate | 0% |
Public Schools (20)
| School | Grades | Enrollment |
|---|---|---|
| Bryce Ash Grove Ed Ctr | None-None | 0 |
| Crescent City Grade School | 0-8 | 68 |
| Milford Grade School West Campus | -1-8 | 356 |
| Milford High School Campus | 9-12 | 163 |
| Milford Grade School East Campus | -1--1 | 0 |
| Cissna Park Sr High School | 9-12 | 99 |
| Cissna Park Elementary School | 0-5 | 126 |
| Cissna Park Jr High School | 6-8 | 55 |
| Ashkum Early Literacy Center | -1--1 | 54 |
| Central High School | 9-12 | 303 |
| Chebanse Elem School | 0-4 | 342 |
| John L Nash Middle School | 5-8 | 291 |
| Donovan Jr High School | 6-8 | 59 |
| Donovan Elem School | -1-5 | 153 |
| Donovan Sr High School | 9-12 | 77 |
| Watseka Junior High School | 6-8 | 201 |
| Wanda Kendall Elem School | -1-0 | 116 |
| Watseka Comm High School | 9-12 | 282 |
| Glenn Raymond School | 1-5 | 284 |
| Iroquois West Elem Sch/Thawville | 4-5 | 128 |
Nearest College
Kankakee Community College (23.0 miles)
District Summary
| Total Enrollment | 3,157 |
|---|---|
| Total Teachers | 252 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 0.0% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.