Community & Culture — Danforth, Illinois
Community Engagement
| Total Organizations | 7 |
| Orgs per 1,000 Residents | 11.5 |
| Engagement Level | highly engaged |
Churches (N/A)
Disaster History (9 declarations)
| Year | Type | Title |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | HURRICANE KATRINA EVACUATION |
| N/A | N/A | SEVERE STORMS, TORNADOES AND FLOODING |
| N/A | N/A | ILLINOIS WINTER SNOW STORMS |
| N/A | N/A | IL-WINTER STORM 1/1/99 |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | SEVERE ICE STORM |
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.