Economy & Jobs — Henry County, Illinois
Employment
| Total Establishments | 1,037 |
| Total Employees | 13,039 |
| Avg Annual Employment | 13,805 |
| Avg Annual Pay | $50,950 |
| Total Annual Wages | $703,366,649 |
| Annual Payroll (thousands) | $637,445 |
| Unemployment Rate | 4.5% |
Income
| Median Household Income | $66,313 |
| Poverty Rate | 9.2% |
| IRS Returns | 23,720 |
| Total AGI (thousands) | $1,769,902 |
| Average AGI per Return | $74,616 |
Federal Spending
| Total FY2024 | $303,182,423 |
| Per Capita | $6,152 |
| Population Basis | 49,284 |
Agriculture
| Total Farms | 54 |
| Land in Farms (acres) | 66,404 |
| Avg Farm Size (acres) | 1,230 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 40 |
| Fast Food | 28 |
| Bars | 13 |
| Coffee & Snacks | 10 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:27.642790+00:00; aggregated 2026-04-13T16:08:22.919243+00:00.