Demographics & People — Andover, Illinois
Population Overview
| Population (Census) | 425 |
| Estimated 2026 | ~500 |
| Median Age | 44.8 |
| Total Households | 185 |
| Family Households | 122 |
| Average Household Size | 2.3 |
| Diversity Index | 0.0574 (relatively homogeneous) |
Race & Ethnicity
| White | 394 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 12 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 161 |
| German | 127 |
| Irish | 49 |
| English | 43 |
| Other groups | 40 |
| Swedish | 37 |
| Welsh | 32 |
| Scottish | 28 |
| Dutch | 18 |
| Hispanic: Mexican | 12 |
Language
| English Only | 402 |
| Spanish | 12 |
| Population 5+ | 414 |
Veterans
| Veterans | 24 |
| Population 18+ | 335 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Andover, Illinois.