Economy & Jobs — Henderson County, Illinois
Employment
| Total Establishments | 109 |
| Total Employees | 657 |
| Avg Annual Employment | 1,150 |
| Avg Annual Pay | $37,040 |
| Total Annual Wages | $42,580,351 |
| Annual Payroll (thousands) | $25,079 |
| Unemployment Rate | 7.9% |
Income
| Median Household Income | $64,946 |
| Poverty Rate | 9.1% |
| IRS Returns | 2,910 |
| Total AGI (thousands) | $179,205 |
| Average AGI per Return | $61,582 |
Federal Spending
| Total FY2024 | $50,303,275 |
| Per Capita | $7,876 |
| Population Basis | 6,387 |
Agriculture
| Total Farms | 21 |
| Land in Farms (acres) | 199,669 |
| Avg Farm Size (acres) | 9,508 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 4 |
| Fast Food | 3 |
| Bars | N/A |
| Coffee & Snacks | N/A |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:27.640104+00:00; aggregated 2026-04-13T16:08:22.916746+00:00.