Demographics & People — Nauvoo, Illinois
Population Overview
| Population (Census) | 911 |
| Estimated 2026 | ~1,000 |
| Median Age | 42.6 |
| Total Households | 326 |
| Family Households | 240 |
| Average Household Size | 2.71 |
| Diversity Index | 0.0623 (relatively homogeneous) |
Race & Ethnicity
| White | 881 |
| Black or African American | 7 |
| Asian | 8 |
| Hispanic or Latino | 14 |
Heritage & Ancestry
| Group | Count |
| German | 269 |
| Unclassified or not reported | 221 |
| English | 208 |
| Irish | 144 |
| Other groups | 86 |
| Italian | 73 |
| American | 44 |
| Scottish | 23 |
| French (except Basque) | 22 |
| European | 12 |
Language
| English Only | 852 |
| Spanish | 5 |
| Population 5+ | 879 |
Veterans
| Veterans | 44 |
| Population 18+ | 671 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Nauvoo, Illinois.