Government & Civic — Hancock County, Illinois
Official Identifiers
| State FIPS | 17 |
| County FIPS | 067 |
| Full Name | Hancock County, Illinois |
| State | Illinois |
Courthouses
- Hancock County Courthouse
- Lee County South Courthouse
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 4728 | DR | SEVERE STORMS AND FLOODING | 2023-08-15 |
| 4489 | DR | COVID-19 PANDEMIC | 2020-03-26 |
| 3435 | EM | COVID-19 | 2020-03-13 |
| 4461 | DR | SEVERE STORMS AND FLOODING | 2019-09-19 |
| 4116 | DR | SEVERE STORMS, STRAIGHT-LINE WINDS, AND FLOODING | 2013-05-10 |
| 1960 | DR | SEVERE WINTER STORM AND SNOWSTORM | 2011-03-17 |
| 1771 | DR | SEVERE STORMS AND FLOODING | 2008-06-24 |
| 3269 | EM | SNOW | 2006-12-29 |
| 3230 | EM | HURRICANE KATRINA EVACUATION | 2005-09-07 |
| 1469 | DR | SEVERE STORMS, TORNADOES, AND FLOODING | 2003-05-15 |
| 1416 | DR | SEVERE STORMS, TORNADOES AND FLOODING | 2002-05-21 |
| 1368 | DR | FLOODING | 2001-05-09 |
| 3134 | EM | IL-WINTER STORM 1/1/99 | 1999-01-08 |
| 1112 | DR | SEVERE STORMS AND FLOODING | 1996-05-06 |
| 997 | DR | SEVERE STORMS & FLOODING | 1993-07-09 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:27.638245+00:00; aggregated 2026-04-13T16:08:22.914977+00:00.