Demographics & People — Augusta, Illinois
Population Overview
| Population (Census) | 710 |
| Estimated 2026 | ~600 |
| Median Age | 43.9 |
| Total Households | 309 |
| Family Households | 171 |
| Average Household Size | 2.3 |
| Diversity Index | 0.0834 (relatively homogeneous) |
Race & Ethnicity
| White | 658 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 30 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 353 |
| Irish | 124 |
| German | 114 |
| English | 91 |
| Other groups | 36 |
| Hispanic: Hispanic or Latino | 26 |
| American | 23 |
| Hispanic: Mexican | 19 |
| Italian | 18 |
| Czech | 7 |
Language
| English Only | 636 |
| Spanish | 2 |
| Population 5+ | 638 |
Veterans
| Veterans | 43 |
| Population 18+ | 481 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Augusta, Illinois.