Healthcare & Safety — South Wilmington, Illinois
Hospitals
| Hospital | Rating | Emergency |
| MORRIS HOSPITAL & HEALTHCARE CENTERS | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.351% |
| Adult Smoking | 0.132% |
| Uninsured | 0.0471307829% |
| Physical Inactivity | 0.205% |
| Excessive Drinking | 0.2245243293% |
| Poor Health | 0.146% |
| Children Poverty | 0.086% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | ESSEX POLICE DEPARTMENT | N/A mi |
| Police | BRAIDWOOD POLICE DEPARTMENT | N/A mi |
| Police | COAL CITY POLICE DEPARTMENT | N/A mi |
| Fire | South Wilmington Volunteer Fire Department | N/A mi |
| Fire | Gardner Fire Department | N/A mi |
| Fire | Braceville Fire Department | N/A mi |
| EMS | GARDNER VOLUNTEER FIRE DEPARTMENT / GARDNER EMERGENCY MEDICAL SERVICES | N/A mi |
| EMS | BRACEVILLE FIRE DEPARTMENT | N/A mi |
| EMS | ESSEX VOLUNTEER FIRE DEPARTMENT AND AMBULANCE | N/A mi |
VA Medical Facilities
- Abraham Lincoln National Cemetery (17.4 mi)
- Kankakee Clinic (25.0 mi)
- Joliet Clinic (27.5 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 7 |
| Fatalities | 7 |
| Fatality Rate (per 100K) | 13.3 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 0 |
Vaccination (County)
| COVID Dose 1 | 64.2% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 36.33 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.