Demographics & People — Gardner, Illinois
Population Overview
| Population (Census) | 1,319 |
| Estimated 2026 | ~1,600 |
| Median Age | 38.5 |
| Total Households | 467 |
| Family Households | 322 |
| Average Household Size | 2.82 |
| Diversity Index | 0.2417 (somewhat diverse) |
Race & Ethnicity
| White | 1,168 |
| Black or African American | 4 |
| Asian | 6 |
| Hispanic or Latino | 179 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 394 |
| German | 344 |
| Hispanic: Hispanic or Latino | 225 |
| Irish | 205 |
| Other groups | 205 |
| Italian | 174 |
| Polish | 151 |
| English | 125 |
| Hispanic: Puerto Rican | 113 |
| Hispanic: Mexican | 97 |
Language
| English Only | 1,207 |
| Spanish | 26 |
| Population 5+ | 1,251 |
Veterans
| Veterans | 138 |
| Population 18+ | 1,173 |
Commuting
| Mean Commute Time | 30.1 minutes |
| Work from Home | 1.7% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Gardner, Illinois.