Government & Civic — Greene County, Illinois
Official Identifiers
| State FIPS | 17 |
| County FIPS | 061 |
| Full Name | Greene County, Illinois |
| State | Illinois |
Courthouses
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 4489 | DR | COVID-19 PANDEMIC | 2020-03-26 |
| 3435 | EM | COVID-19 | 2020-03-13 |
| 4461 | DR | SEVERE STORMS AND FLOODING | 2019-09-19 |
| 4116 | DR | SEVERE STORMS, STRAIGHT-LINE WINDS, AND FLOODING | 2013-05-10 |
| 1800 | DR | SEVERE STORMS AND FLOODING | 2008-10-03 |
| 1771 | DR | SEVERE STORMS AND FLOODING | 2008-06-24 |
| 1633 | DR | TORNADOES AND SEVERE STORMS | 2006-03-28 |
| 3230 | EM | HURRICANE KATRINA EVACUATION | 2005-09-07 |
| 1469 | DR | SEVERE STORMS, TORNADOES, AND FLOODING | 2003-05-15 |
| 1416 | DR | SEVERE STORMS, TORNADOES AND FLOODING | 2002-05-21 |
| 3134 | EM | IL-WINTER STORM 1/1/99 | 1999-01-08 |
| 1053 | DR | SEVERE STORMS AND FLOODING | 1995-05-30 |
| 1025 | DR | SEVERE STORMS AND FLOODING | 1994-04-26 |
| 997 | DR | SEVERE STORMS & FLOODING | 1993-07-09 |
| 735 | DR | SEVERE STORMS & FLOODING | 1985-03-29 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:27.632581+00:00; aggregated 2026-04-13T16:08:22.910474+00:00.