Government & Civic — Fulton County, Illinois
Official Identifiers
| State FIPS | 17 |
| County FIPS | 057 |
| Full Name | Fulton County, Illinois |
| State | Illinois |
Courthouses
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 4819 | DR | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODNG | 2024-09-20 |
| 4489 | DR | COVID-19 PANDEMIC | 2020-03-26 |
| 3435 | EM | COVID-19 | 2020-03-13 |
| 4461 | DR | SEVERE STORMS AND FLOODING | 2019-09-19 |
| 4116 | DR | SEVERE STORMS, STRAIGHT-LINE WINDS, AND FLOODING | 2013-05-10 |
| 1960 | DR | SEVERE WINTER STORM AND SNOWSTORM | 2011-03-17 |
| 3269 | EM | SNOW | 2006-12-29 |
| 3230 | EM | HURRICANE KATRINA EVACUATION | 2005-09-07 |
| 1469 | DR | SEVERE STORMS, TORNADOES, AND FLOODING | 2003-05-15 |
| 1416 | DR | SEVERE STORMS, TORNADOES AND FLOODING | 2002-05-21 |
| 3161 | EM | ILLINOIS WINTER SNOW STORMS | 2001-01-17 |
| 3134 | EM | IL-WINTER STORM 1/1/99 | 1999-01-08 |
| 1053 | DR | SEVERE STORMS AND FLOODING | 1995-05-30 |
| 997 | DR | SEVERE STORMS & FLOODING | 1993-07-09 |
| 735 | DR | SEVERE STORMS & FLOODING | 1985-03-29 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:27.630037+00:00; aggregated 2026-04-13T16:08:22.908441+00:00.