Schools & Education — Bingham, Illinois
Education Attainment (Adults 25+)
| High School Diploma | 19% |
| Bachelor's Degree | 0% |
| Master's Degree | 0% |
| Doctorate | 0% |
Public Schools (12)
| School | Grades | Enrollment |
| South Central High School | 9-12 | 206 |
| New Approach Alternative H S | 9-12 | 0 |
| FOCUS Safe Sch Program | 6-9 | 0 |
| Okaw Area Vocational Center | 11-12 | 0 |
| Brownstown Jr High School | 7-8 | 58 |
| Brownstown High School | 9-12 | 100 |
| Brownstown Elem School | -1-6 | 256 |
| Ramsey Elem School | -1-5 | 205 |
| Ramsey High School | 6-12 | 206 |
| Vandalia Community High School | 9-12 | 408 |
| Vandalia Elementary School | -1-3 | 542 |
| Vandalia Junior High School | 4-8 | 511 |
Nearest College
Greenville University (20.8 miles)
District Summary
| Total Enrollment | 2,492 |
| Total Teachers | 201 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 0.0% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.