Economy & Jobs — Edwards County, Illinois
Employment
| Total Establishments | 138 |
| Total Employees | 1,668 |
| Avg Annual Employment | 1,933 |
| Avg Annual Pay | $43,778 |
| Total Annual Wages | $84,607,385 |
| Annual Payroll (thousands) | $81,898 |
| Unemployment Rate | 6.7% |
Income
| Median Household Income | $60,784 |
| Poverty Rate | 14.2% |
| IRS Returns | 2,830 |
| Total AGI (thousands) | $177,023 |
| Average AGI per Return | $62,552 |
Federal Spending
| Total FY2024 | $39,741,617 |
| Per Capita | $6,364 |
| Population Basis | 6,245 |
Agriculture
| Total Farms | 274 |
| Land in Farms (acres) | 4,768 |
| Avg Farm Size (acres) | 17.40 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 3 |
| Fast Food | N/A |
| Bars | N/A |
| Coffee & Snacks | N/A |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:27.622609+00:00; aggregated 2026-04-13T16:08:22.901283+00:00.