Healthcare & Safety — Hume, Illinois
Hospitals
| Hospital | Rating | Emergency |
| PARIS COMMUNITY HOSPITAL | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.374% |
| Adult Smoking | 0.18% |
| Uninsured | 0.0621636816% |
| Physical Inactivity | 0.242% |
| Excessive Drinking | 0.2145604665% |
| Poor Health | 0.185% |
| Children Poverty | 0.179% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | BROCTON POLICE DEPARTMENT | N/A mi |
| Police | NEWMAN POLICE DEPARTMENT | N/A mi |
| Police | SIDELL POLICE DEPARTMENT | N/A mi |
| Fire | Hume Fire Protection District | N/A mi |
| Fire | Metcalf Fire Protection District | N/A mi |
| Fire | Brocton Fire Protection District | N/A mi |
| EMS | SIDELL FIRE AND RESCUE | N/A mi |
| EMS | NORTHERN EDGAR COUNTY AMBULANCE SERVICE | N/A mi |
| EMS | CARROLL FIRE PROTECTION DISTRICT | N/A mi |
VA Medical Facilities
- Danville National Cemetery (27.7 mi)
- VA Illiana Health Care System (27.7 mi)
- Terre Haute VA Outpatient Clinic (34.5 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 2 |
| Fatalities | 2 |
| Fatality Rate (per 100K) | 11.9 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 0 |
Vaccination (County)
| COVID Dose 1 | 56.3% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 22.6 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.