Schools & Education — Wheaton, Illinois
Education Attainment (Adults 25+)
| High School Diploma | 3426% |
| Bachelor's Degree | 13354% |
| Master's Degree | 7054% |
| Doctorate | 889% |
Public Schools (17)
| School | Grades | Enrollment |
| Briar Glen Elem School | -1-5 | 530 |
| Jefferson Early Childhood Center | -1--1 | 282 |
| Carl Sandburg Elem School | 0-5 | 400 |
| Edison Middle School | 6-8 | 674 |
| Emerson Elem School | 0-5 | 268 |
| Franklin Middle School | 6-8 | 575 |
| Hawthorne Elem School | 0-5 | 161 |
| Lincoln Elem School | 0-5 | 483 |
| Longfellow Elem School | 0-5 | 329 |
| Lowell Elem School | 0-5 | 257 |
| Madison Elem School | -1-5 | 359 |
| Wheaton Warrenville South H S | 9-12 | 1,845 |
| Wheaton North High School | 9-12 | 1,871 |
| Whittier Elem School | 0-5 | 414 |
| Wiesbrook Elem School | 0-5 | 499 |
| Washington Elementary School | 0-5 | 385 |
| Monroe Middle School | 6-8 | 682 |
Private Schools (7)
| School |
| ST FRANCIS HIGH SCHOOL |
| CLAPHAM SCHOOL |
| CLARE WOODS ACADEMY |
| PRAIRIE SCHOOL OF DUPAGE |
| CARRIERS OF LIGHT |
| DUPAGE MONTESSORI SCHOOL - WHEATON |
| WHEATON MONTESSORI SCHOOL |
Colleges & Universities
| College | Level |
| Wheaton College | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Wheaton College | 87% | N/A | $45,546 | $63,756 |
District Summary
| Total Enrollment | 10,014 |
| Total Teachers | 722 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 0.0% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.