Community & Culture — Villa Park, Illinois
Community Engagement
| Total Organizations | 112 |
| Orgs per 1,000 Residents | 5.0 |
| Engagement Level | moderate |
Churches (N/A)
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE STORMS, STRAIGHT-LINE WINDS, AND FLOODING |
| N/A | N/A | SEVERE WINTER STORM AND SNOWSTORM |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | HURRICANE KATRINA EVACUATION |
| N/A | N/A | ILLINOIS WINTER SNOW STORMS |
| N/A | N/A | IL-WINTER STORM 1/1/99 |
| N/A | N/A | SEVERE STORMS AND FLOODING |
Senior Services (N/A)
- COMMUNITY SUPPORT ALLIANCE
- VOICE OF CARE AN ILLINOIS NOT FOR PROFIT CORPORATION
- FFAMM INC
- FRIENDS OF FREYA INC
- SENIOR STEWARDS ACTING FOR THE ENVIRONMENT
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.