Demographics & People — Oak Brook, Illinois
Population Overview
| Population (Census) | 8,028 |
| Estimated 2026 | ~8,100 |
| Median Age | 55.2 |
| Total Households | 2,863 |
| Family Households | 2,220 |
| Average Household Size | 2.77 |
| Diversity Index | 0.5177 (moderately diverse) |
Race & Ethnicity
| White | 4,939 |
| Black or African American | 86 |
| Asian | 2,393 |
| Hispanic or Latino | 521 |
Heritage & Ancestry
| Group | Count |
| Other groups | 2,742 |
| Unclassified or not reported | 1,006 |
| Irish | 1,001 |
| Italian | 847 |
| German | 714 |
| Hispanic: Hispanic or Latino | 392 |
| American | 340 |
| Polish | 336 |
| English | 320 |
| Palestinian | 309 |
Language
| English Only | 5,061 |
| Spanish | 267 |
| Population 5+ | 7,711 |
Veterans
| Veterans | 311 |
| Population 18+ | 6,264 |
Commuting
| Mean Commute Time | 31.5 minutes |
| Work from Home | 20.9% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Oak Brook, Illinois.