Demographics & People — Naperville, Illinois
Population Overview
| Population (Census) | 149,424 |
| Estimated 2026 | ~153,700 |
| Median Age | 40.4 |
| Total Households | 54,286 |
| Family Households | 40,100 |
| Average Household Size | 2.71 |
| Diversity Index | 0.5107 (moderately diverse) |
Race & Ethnicity
| White | 96,331 |
| Black or African American | 6,576 |
| Asian | 32,578 |
| Hispanic or Latino | 11,048 |
Heritage & Ancestry
| Group | Count |
| Other groups | 44,079 |
| Unclassified or not reported | 26,364 |
| German | 25,794 |
| Irish | 21,809 |
| Italian | 12,075 |
| Polish | 12,025 |
| English | 10,691 |
| Hispanic: Hispanic or Latino | 10,264 |
| Hispanic: Mexican | 6,696 |
| American | 3,676 |
Language
| English Only | 102,550 |
| Spanish | 6,190 |
| Population 5+ | 140,867 |
Veterans
| Veterans | 3,692 |
| Population 18+ | 111,987 |
Commuting
| Mean Commute Time | 30.5 minutes |
| Work from Home | 31.1% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Naperville, Illinois.