Schools & Education — Lisle, Illinois
Education Attainment (Adults 25+)
| High School Diploma | 1556% |
| Bachelor's Degree | 5862% |
| Master's Degree | 3215% |
| Doctorate | 430% |
Public Schools (9)
| School | Grades | Enrollment |
| Visually Impaired Programs | None-None | 0 |
| STARS Autism Program | None-None | 0 |
| Deaf/Hard of Hearing Programs | None-None | 0 |
| Multi Needs Program | None-None | 0 |
| Transition Program | None-None | 0 |
| Lisle High School | 9-12 | 431 |
| Lisle Jr High School | 6-8 | 318 |
| Lisle Elementary School | -1-5 | 741 |
| Kennedy Junior High School | 6-8 | 931 |
Private Schools (2)
| School |
| GIANT STEPS ILLINOIS |
| ST JOAN OF ARC |
Colleges & Universities
| College | Level |
| Benedictine University | 4 |
| Northern Baptist Theological Seminary | 4 |
| Universal Technical Institute of Illinois Inc | 2 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| DeVry University-Illinois | 98% | N/A | $17,408 | $45,987 |
| Benedictine University | 95% | N/A | $35,940 | $63,446 |
| Universal Technical Institute of Illinois Inc | N/A | N/A | N/A | $52,873 |
| Northern Baptist Theological Seminary | N/A | N/A | N/A | N/A |
District Summary
| Total Enrollment | 2,421 |
| Total Teachers | 237 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 0.0% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.