Government & Civic — DuPage County, Illinois
Official Identifiers
| State FIPS | 17 |
| County FIPS | 043 |
| Full Name | DuPage County, Illinois |
| State | Illinois |
Courthouses
- Kane County Courthouse
- DuPage County Judicial Center
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 4489 | DR | COVID-19 PANDEMIC | 2020-03-26 |
| 3435 | EM | COVID-19 | 2020-03-13 |
| 4116 | DR | SEVERE STORMS, STRAIGHT-LINE WINDS, AND FLOODING | 2013-05-10 |
| 1960 | DR | SEVERE WINTER STORM AND SNOWSTORM | 2011-03-17 |
| 1935 | DR | SEVERE STORMS AND FLOODING | 2010-08-19 |
| 1800 | DR | SEVERE STORMS AND FLOODING | 2008-10-03 |
| 3230 | EM | HURRICANE KATRINA EVACUATION | 2005-09-07 |
| 3161 | EM | ILLINOIS WINTER SNOW STORMS | 2001-01-17 |
| 3134 | EM | IL-WINTER STORM 1/1/99 | 1999-01-08 |
| 1129 | DR | SEVERE STORMS AND FLOODING | 1996-07-25 |
| 798 | DR | SEVERE STORMS & FLOODING | 1987-08-21 |
| 3068 | EM | BLIZZARDS & SNOWSTORMS | 1979-01-16 |
| 509 | DR | SEVERE STORMS, TORNADOES & FLOODING | 1976-06-18 |
| 438 | DR | SEVERE STORMS & FLOODING | 1974-06-10 |
| 351 | DR | SEVERE STORMS & FLOODING | 1972-09-04 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:27.620520+00:00; aggregated 2026-04-13T16:08:22.899247+00:00.