Healthcare & Safety — Tuscola, Illinois
Hospitals
County Health Rankings
| Adult Obesity | 0.367% |
| Adult Smoking | 0.19% |
| Uninsured | 0.1160658209% |
| Physical Inactivity | 0.248% |
| Excessive Drinking | 0.219413119% |
| Poor Health | 0.192% |
| Children Poverty | 0.118% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | TUSCOLA POLICE DEPARTMENT | N/A mi |
| Police | DOUGLAS COUNTY SHERIFF DEPARTMENT / DOUGLAS COUNTY JAIL | N/A mi |
| Police | ILLINOIS STATE POLICE - DISTRICT 10 | N/A mi |
| Fire | Tuscola Fire Department North Station | N/A mi |
| Fire | Tuscola Fire Department South | N/A mi |
| Fire | Camargo Countryside Fire Protection District Camargo | N/A mi |
| EMS | CARLE HEALTH CARE DOING BUSINESS AS ARROW MEDICAL SERVICES | N/A mi |
| EMS | CABOT CORPORATION - TUSCOLA | N/A mi |
| EMS | CARLE HEALTH CARE DOING BUSINESS AS ARROW MEDICAL SERVICES | N/A mi |
VA Medical Facilities
- Mattoon Community Based Outpatient Clinic (22.9 mi)
- Decatur VA Outpatient Clinic (34.7 mi)
- Danville National Cemetery (42.7 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 4 |
| Fatalities | 4 |
| Fatality Rate (per 100K) | 20.3 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 0 |
Vaccination (County)
| COVID Dose 1 | 54.6% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 15.89 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024; NHTSA FARS 2023.