Government & Civic — Douglas County, Illinois
Official Identifiers
| State FIPS | 17 |
| County FIPS | 041 |
| Full Name | Douglas County, Illinois |
| State | Illinois |
Courthouses
- Douglas County Courthouse
Disaster Declarations (13 on record)
| ID | Type | Title | Date |
| 4728 | DR | SEVERE STORMS AND FLOODING | 2023-08-15 |
| 4489 | DR | COVID-19 PANDEMIC | 2020-03-26 |
| 3435 | EM | COVID-19 | 2020-03-13 |
| 4157 | DR | SEVERE STORMS, STRAIGHT-LINE WINDS, AND TORNADOES | 2013-11-26 |
| 4116 | DR | SEVERE STORMS, STRAIGHT-LINE WINDS, AND FLOODING | 2013-05-10 |
| 1960 | DR | SEVERE WINTER STORM AND SNOWSTORM | 2011-03-17 |
| 1771 | DR | SEVERE STORMS AND FLOODING | 2008-06-24 |
| 3230 | EM | HURRICANE KATRINA EVACUATION | 2005-09-07 |
| 1416 | DR | SEVERE STORMS, TORNADOES AND FLOODING | 2002-05-21 |
| 3134 | EM | IL-WINTER STORM 1/1/99 | 1999-01-08 |
| 1112 | DR | SEVERE STORMS AND FLOODING | 1996-05-06 |
| 1025 | DR | SEVERE STORMS AND FLOODING | 1994-04-26 |
| 860 | DR | SEVERE ICE STORM | 1990-03-06 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:27.616151+00:00; aggregated 2026-04-13T16:08:22.895775+00:00.