Community & Culture — Arthur, Illinois
Community Engagement
| Total Organizations | 39 |
| Orgs per 1,000 Residents | 18.7 |
| Engagement Level | highly engaged |
Churches (N/A)
Disaster History (13 declarations)
| Year | Type | Title |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE STORMS, STRAIGHT-LINE WINDS, AND TORNADOES |
| N/A | N/A | SEVERE STORMS, STRAIGHT-LINE WINDS, AND FLOODING |
| N/A | N/A | SEVERE WINTER STORM AND SNOWSTORM |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | HURRICANE KATRINA EVACUATION |
| N/A | N/A | SEVERE STORMS, TORNADOES AND FLOODING |
| N/A | N/A | IL-WINTER STORM 1/1/99 |
Senior Services (N/A)
- ILLINOIS CLOTHING CENTER INC
Sources: IRS Exempt Organizations; FEMA OpenFEMA API — matched by county FIPS.