Government & Civic — De Witt County, Illinois
Official Identifiers
| State FIPS | 17 |
| County FIPS | 039 |
| Full Name | De Witt County, Illinois |
| State | Illinois |
Courthouses
Disaster Declarations (11 on record)
| ID | Type | Title | Date |
| 4728 | DR | SEVERE STORMS AND FLOODING | 2023-08-15 |
| 4489 | DR | COVID-19 PANDEMIC | 2020-03-26 |
| 3435 | EM | COVID-19 | 2020-03-13 |
| 1681 | DR | SEVERE WINTER STORM | 2007-02-09 |
| 3230 | EM | HURRICANE KATRINA EVACUATION | 2005-09-07 |
| 1416 | DR | SEVERE STORMS, TORNADOES AND FLOODING | 2002-05-21 |
| 3161 | EM | ILLINOIS WINTER SNOW STORMS | 2001-01-17 |
| 3134 | EM | IL-WINTER STORM 1/1/99 | 1999-01-08 |
| 1025 | DR | SEVERE STORMS AND FLOODING | 1994-04-26 |
| 583 | DR | SEVERE STORMS & FLOODING | 1979-04-30 |
| 242 | DR | TORNADOES, SEVERE STORMS & FLOODING | 1968-06-05 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:27.613048+00:00; aggregated 2026-04-13T16:08:22.893125+00:00.