Schools & Education — Stoy, Illinois
Education Attainment (Adults 25+)
| High School Diploma | 12% |
| Bachelor's Degree | 2% |
| Master's Degree | 2% |
| Doctorate | 0% |
Public Schools (19)
| School | Grades | Enrollment |
| GCMS High School | 9-12 | 291 |
| GCMS Middle School | 6-8 | 208 |
| GCMS Elementary School | -1-5 | 469 |
| Paxton-Buckley-Loda High School | 9-12 | 403 |
| Paxton-Buckley-Loda Jr High Sch | 6-8 | 269 |
| Clara Peterson Elem School | -1-5 | 624 |
| Panther Academy | 9-12 | 0 |
| Hutsonville Elem and Jr High Sch | -1-8 | 203 |
| Hutsonville High School | 9-12 | 95 |
| Oblong Elem School | -1-8 | 370 |
| Oblong High School | 9-12 | 169 |
| Palestine Grade School | -1-8 | 238 |
| Palestine High School | 9-12 | 99 |
| Lincoln Elementary School | 3-5 | 329 |
| Nuttall Middle School | 6-8 | 332 |
| Robinson High School | 9-12 | 452 |
| Washington Elem School | -1-2 | 410 |
| Tri-Point Jr High/Elementary | 4-8 | 145 |
| Tri Point Elementary School | -1-3 | 118 |
Nearest College
Eastern Illinois University (21.2 miles)
District Summary
| Total Enrollment | 5,224 |
| Total Teachers | 432 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 0.0% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.