Demographics & People — Robinson, Illinois
Population Overview
| Population (Census) | 7,005 |
| Estimated 2026 | ~7,300 |
| Median Age | 42.4 |
| Total Households | 2,431 |
| Family Households | 1,567 |
| Average Household Size | 2.34 |
| Diversity Index | 0.2543 (somewhat diverse) |
Race & Ethnicity
| White | 6,050 |
| Black or African American | 612 |
| Asian | 9 |
| Hispanic or Latino | 385 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 1,909 |
| Other groups | 1,698 |
| German | 1,529 |
| Irish | 1,092 |
| English | 727 |
| American | 381 |
| Hispanic: Hispanic or Latino | 349 |
| Hispanic: Mexican | 286 |
| Italian | 223 |
| French (except Basque) | 182 |
Language
| English Only | 6,326 |
| Spanish | 231 |
| Population 5+ | 6,661 |
Veterans
| Veterans | 498 |
| Population 18+ | 5,813 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Robinson, Illinois.