Demographics & People — Roberts, Illinois
Population Overview
| Population (Census) | 493 |
| Estimated 2026 | ~500 |
| Median Age | 38.8 |
| Total Households | 188 |
| Family Households | 119 |
| Average Household Size | 2.62 |
| Diversity Index | 0.1532 (relatively homogeneous) |
Race & Ethnicity
| White | 442 |
| Black or African American | 0 |
| Asian | 3 |
| Hispanic or Latino | 37 |
Heritage & Ancestry
| Group | Count |
| German | 241 |
| Unclassified or not reported | 131 |
| English | 109 |
| Other groups | 69 |
| Irish | 54 |
| American | 35 |
| Hispanic: Hispanic or Latino | 31 |
| Hispanic: Mexican | 24 |
| Italian | 15 |
| Dutch | 13 |
Language
| English Only | 433 |
| Spanish | 25 |
| Population 5+ | 461 |
Veterans
| Veterans | 35 |
| Population 18+ | 324 |
Commuting
| Mean Commute Time | 29.4 minutes |
| Work from Home | 2.2% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Roberts, Illinois.