Demographics & People — Worth, Illinois
Population Overview
| Population (Census) | 10,731 |
| Estimated 2026 | ~10,600 |
| Median Age | 39.4 |
| Total Households | 4,352 |
| Family Households | 2,770 |
| Average Household Size | 2.46 |
| Diversity Index | 0.4133 (moderately diverse) |
Race & Ethnicity
| White | 8,014 |
| Black or African American | 292 |
| Asian | 323 |
| Hispanic or Latino | 2,254 |
Heritage & Ancestry
| Group | Count |
| Other groups | 2,575 |
| Unclassified or not reported | 1,988 |
| Hispanic: Hispanic or Latino | 1,948 |
| Polish | 1,694 |
| Hispanic: Mexican | 1,533 |
| Irish | 1,401 |
| German | 1,236 |
| Italian | 768 |
| Jordanian | 415 |
| Other Arab | 376 |
Language
| English Only | 6,621 |
| Spanish | 1,505 |
| Population 5+ | 10,149 |
Veterans
| Veterans | 528 |
| Population 18+ | 8,431 |
Commuting
| Mean Commute Time | 28.0 minutes |
| Work from Home | 7.2% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Worth, Illinois.