Demographics & People — Summit, Illinois
Population Overview
| Population (Census) | 10,896 |
| Estimated 2026 | ~10,700 |
| Median Age | 38.1 |
| Total Households | 3,617 |
| Family Households | 2,636 |
| Average Household Size | 3.0 |
| Diversity Index | 0.495 (moderately diverse) |
Race & Ethnicity
| White | 3,164 |
| Black or African American | 732 |
| Asian | 346 |
| Hispanic or Latino | 8,268 |
Heritage & Ancestry
| Group | Count |
| Hispanic: Hispanic or Latino | 8,156 |
| Other groups | 7,669 |
| Hispanic: Mexican | 7,491 |
| Unclassified or not reported | 2,237 |
| Hispanic: Central American | 284 |
| German | 229 |
| Irish | 219 |
| Polish | 214 |
| Hispanic: Other Hispanic or Latino | 191 |
| Hispanic: Puerto Rican | 168 |
Language
| English Only | 2,830 |
| Spanish | 6,609 |
| Population 5+ | 10,235 |
Veterans
| Veterans | 117 |
| Population 18+ | 8,477 |
Commuting
| Mean Commute Time | 28.9 minutes |
| Work from Home | 5.2% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Summit, Illinois.