Demographics & People — Streamwood, Illinois
Population Overview
| Population (Census) | 39,055 |
| Estimated 2026 | ~38,900 |
| Median Age | 40.0 |
| Total Households | 13,041 |
| Family Households | 9,458 |
| Average Household Size | 2.98 |
| Diversity Index | 0.6398 (highly diverse) |
Race & Ethnicity
| White | 17,281 |
| Black or African American | 1,483 |
| Asian | 5,554 |
| Hispanic or Latino | 15,131 |
Heritage & Ancestry
| Group | Count |
| Other groups | 19,277 |
| Hispanic: Hispanic or Latino | 14,341 |
| Hispanic: Mexican | 12,255 |
| Unclassified or not reported | 6,624 |
| German | 4,252 |
| Polish | 3,469 |
| Irish | 2,566 |
| Italian | 2,142 |
| English | 1,606 |
| Hispanic: South American | 799 |
Language
| English Only | 17,702 |
| Spanish | 11,940 |
| Population 5+ | 37,209 |
Veterans
| Veterans | 1,074 |
| Population 18+ | 30,493 |
Commuting
| Mean Commute Time | 30.1 minutes |
| Work from Home | 11.8% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Streamwood, Illinois.