Demographics & People — Rosemont, Illinois
Population Overview
| Population (Census) | 4,145 |
| Estimated 2026 | ~1,900 |
| Median Age | 42.1 |
| Total Households | 1,757 |
| Family Households | 1,086 |
| Average Household Size | 2.36 |
| Diversity Index | 0.5422 (moderately diverse) |
Race & Ethnicity
| White | 2,910 |
| Black or African American | 85 |
| Asian | 227 |
| Hispanic or Latino | 2,058 |
Heritage & Ancestry
| Group | Count |
| Hispanic: Hispanic or Latino | 1,770 |
| Other groups | 1,693 |
| Hispanic: Mexican | 1,348 |
| Unclassified or not reported | 740 |
| Italian | 364 |
| German | 342 |
| Hispanic: South American | 320 |
| Hispanic: Ecuadorian | 308 |
| Irish | 280 |
| Polish | 251 |
Language
| English Only | 1,419 |
| Spanish | 1,894 |
| Population 5+ | 3,980 |
Veterans
| Veterans | 117 |
| Population 18+ | 3,157 |
Commuting
| Mean Commute Time | 22.5 minutes |
| Work from Home | 6.6% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Rosemont, Illinois.