Demographics & People — Rolling Meadows, Illinois
Population Overview
| Population (Census) | 23,981 |
| Estimated 2026 | ~24,100 |
| Median Age | 39.5 |
| Total Households | 9,065 |
| Family Households | 5,950 |
| Average Household Size | 2.61 |
| Diversity Index | 0.5636 (moderately diverse) |
Race & Ethnicity
| White | 14,873 |
| Black or African American | 819 |
| Asian | 2,496 |
| Hispanic or Latino | 7,034 |
Heritage & Ancestry
| Group | Count |
| Other groups | 9,669 |
| Hispanic: Hispanic or Latino | 6,413 |
| Hispanic: Mexican | 4,983 |
| German | 3,940 |
| Unclassified or not reported | 3,706 |
| Polish | 2,290 |
| Italian | 1,556 |
| Irish | 1,549 |
| English | 863 |
| Hispanic: Central American | 813 |
Language
| English Only | 12,344 |
| Spanish | 5,222 |
| Population 5+ | 22,159 |
Veterans
| Veterans | 606 |
| Population 18+ | 18,706 |
Commuting
| Mean Commute Time | 25.5 minutes |
| Work from Home | 14.8% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Rolling Meadows, Illinois.