Schools & Education — Palatine, Illinois
Education Attainment (Adults 25+)
| High School Diploma | 7337% |
| Bachelor's Degree | 14603% |
| Master's Degree | 6928% |
| Doctorate | 677% |
Public Schools (16)
| School | Grades | Enrollment |
| Kirk School | None-None | 0 |
| Hunting Ridge Elem School | 0-6 | 714 |
| Jane Addams Elem School | -1-6 | 432 |
| Lake Louise Elem School | -1-6 | 1,032 |
| Lincoln Elementary School | -1-6 | 717 |
| Marion Jordan Elem School | 0-6 | 487 |
| Stuart R Paddock School | 0-6 | 593 |
| Pleasant Hill Elem School | 0-6 | 583 |
| Gray M Sanborn Elem School | -1-6 | 444 |
| Virginia Lake Elem School | 0-6 | 664 |
| Walter R Sundling Jr High Sch | 7-8 | 609 |
| Winston Campus Elementary | -1-6 | 227 |
| Winston Campus Jr High | 7-8 | 591 |
| Palatine High School | 9-12 | 2,652 |
| Wm Fremd High School | 9-12 | 2,708 |
| North Campus | 9-12 | 0 |
Private Schools (5)
| School |
| ST THERESA ELEMENTARY SCHOOL |
| ST THOMAS OF VILLANOVA SCHOOL |
| IMMANUEL LUTHERAN SCHOOL |
| QUEST ACADEMY |
| SOUTH CAMPUS |
Colleges & Universities
| College | Level |
| William Rainey Harper College | 2 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| William Rainey Harper College | N/A | N/A | $3,894 | $48,071 |
District Summary
| Total Enrollment | 12,453 |
| Total Teachers | 892 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 0.0% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.