Demographics & People — Northbrook, Illinois
Population Overview
| Population (Census) | 34,642 |
| Estimated 2026 | ~34,500 |
| Median Age | 49.6 |
| Total Households | 13,296 |
| Family Households | 9,725 |
| Average Household Size | 2.55 |
| Diversity Index | 0.4008 (moderately diverse) |
Race & Ethnicity
| White | 26,138 |
| Black or African American | 952 |
| Asian | 5,732 |
| Hispanic or Latino | 1,852 |
Heritage & Ancestry
| Group | Count |
| Other groups | 8,628 |
| Unclassified or not reported | 5,993 |
| German | 5,609 |
| Irish | 3,087 |
| Polish | 2,969 |
| Russian | 2,289 |
| Italian | 1,769 |
| English | 1,506 |
| Hispanic: Hispanic or Latino | 1,472 |
| Eastern European | 1,329 |
Language
| English Only | 24,597 |
| Spanish | 641 |
| Population 5+ | 32,987 |
Veterans
| Veterans | 1,056 |
| Population 18+ | 27,742 |
Commuting
| Mean Commute Time | 26.8 minutes |
| Work from Home | 32.4% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Northbrook, Illinois.