Demographics & People — Mount Prospect, Illinois
Population Overview
| Population (Census) | 55,648 |
| Estimated 2026 | ~55,100 |
| Median Age | 41.1 |
| Total Households | 22,003 |
| Family Households | 14,636 |
| Average Household Size | 2.52 |
| Diversity Index | 0.5058 (moderately diverse) |
Race & Ethnicity
| White | 37,342 |
| Black or African American | 1,413 |
| Asian | 8,103 |
| Hispanic or Latino | 9,027 |
Heritage & Ancestry
| Group | Count |
| Other groups | 17,217 |
| Hispanic: Hispanic or Latino | 8,962 |
| German | 8,806 |
| Polish | 8,489 |
| Unclassified or not reported | 7,117 |
| Hispanic: Mexican | 6,906 |
| Irish | 5,838 |
| Italian | 5,268 |
| English | 2,439 |
| American | 1,974 |
Language
| English Only | 30,362 |
| Spanish | 6,573 |
| Population 5+ | 52,728 |
Veterans
| Veterans | 2,131 |
| Population 18+ | 43,774 |
Commuting
| Mean Commute Time | 25.9 minutes |
| Work from Home | 19.2% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Mount Prospect, Illinois.