Demographics & People — Homewood, Illinois
Population Overview
| Population (Census) | 19,471 |
| Estimated 2026 | ~18,900 |
| Median Age | 40.2 |
| Total Households | 7,042 |
| Family Households | 4,970 |
| Average Household Size | 2.72 |
| Diversity Index | 0.5843 (moderately diverse) |
Race & Ethnicity
| White | 8,538 |
| Black or African American | 8,712 |
| Asian | 275 |
| Hispanic or Latino | 1,551 |
Heritage & Ancestry
| Group | Count |
| Other groups | 9,123 |
| Unclassified or not reported | 3,880 |
| German | 2,515 |
| Irish | 2,168 |
| Hispanic: Hispanic or Latino | 1,256 |
| English | 1,116 |
| Polish | 1,014 |
| Hispanic: Mexican | 975 |
| Italian | 840 |
| Dutch | 484 |
Language
| English Only | 16,967 |
| Spanish | 837 |
| Population 5+ | 18,478 |
Veterans
| Veterans | 846 |
| Population 18+ | 14,459 |
Commuting
| Mean Commute Time | 33.1 minutes |
| Work from Home | 16.6% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Homewood, Illinois.