Demographics & People — Hometown, Illinois
Population Overview
| Population (Census) | 4,244 |
| Estimated 2026 | ~4,100 |
| Median Age | 41.3 |
| Total Households | 1,916 |
| Family Households | 940 |
| Average Household Size | 2.21 |
| Diversity Index | 0.4513 (moderately diverse) |
Race & Ethnicity
| White | 2,966 |
| Black or African American | 31 |
| Asian | 44 |
| Hispanic or Latino | 1,370 |
Heritage & Ancestry
| Group | Count |
| Other groups | 1,547 |
| Hispanic: Hispanic or Latino | 1,368 |
| Hispanic: Mexican | 1,071 |
| Irish | 1,047 |
| German | 768 |
| Polish | 515 |
| Italian | 479 |
| Unclassified or not reported | 428 |
| English | 374 |
| Hispanic: Puerto Rican | 182 |
Language
| English Only | 3,198 |
| Spanish | 838 |
| Population 5+ | 4,092 |
Veterans
| Veterans | 194 |
| Population 18+ | 3,429 |
Commuting
| Mean Commute Time | 28.1 minutes |
| Work from Home | 9.4% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Hometown, Illinois.