Schools & Education — Harvey, Illinois
Education Attainment (Adults 25+)
| High School Diploma | 4386% |
| Bachelor's Degree | 1015% |
| Master's Degree | 249% |
| Doctorate | 30% |
Public Schools (9)
| School | Grades | Enrollment |
| Pace Elementary | None-None | 0 |
| Riley Early Childhood Center | -1--1 | 124 |
| Brooks Middle School | 6-8 | 487 |
| Bryant Elem School | 0-5 | 313 |
| Maya Angelou Elem Sch | 0-5 | 192 |
| Holmes Elem School | 0-5 | 184 |
| Whittier Elem School | 0-5 | 234 |
| Taft School | -1-1 | 364 |
| Thornton Township High School | 9-12 | 1,628 |
Private Schools (3)
| School |
| OUTREACH EXCEPTIONAL LEARNING ACADEMY |
| FIDLEY DE FIDLEY DO ACADEMY |
| STANDBERRY CHRISTIAN ACADEMY |
Colleges & Universities
| College | Level |
| South Suburban College | |
District Summary
| Total Enrollment | 3,526 |
| Total Teachers | 230 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 0.0% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.